Mandatory Disclosure
Details of the College
| Name of the College | C. M. College (Arts & Commerce), Darbhanga |
|---|---|
| Year of Establishment | 1938 |
| Address | Quilaghat, Darbhanga, 846004 |
| Phone | - |
| principalcmcollege@yahoo.co.in, cmc@lnmu.ac.in | |
| Website | www.cmclnmu.ac.in |
| Nearest Railway Station | Darbhanga |
| Nearest Town | Darbhanga |
| Type of Institution | Co-Ed |
| Status | Constituent College of L. N. Mithila University, Darbhanga |
| Management | Self-Financed |
Details of the Course Applied For
| Level of Course | Bachelor |
|---|---|
| Name of the Course | Integrated Teacher Education Programme (ITEP) |
| Duration | Four Years |
| Mode | Face to Face |
| Proposed Intake | 3 Units (50+50+50) |
| cmc@lnmu.ac.in | |
| Affiliating Body | L. N. Mithila University, Darbhanga |
Land Details
| Affidavit Displayed as per Regulation 8(9) | N.A |
|---|---|
| Land Identification | Survey No. 178 to 202 |
| Land Area (sq. mt.) | 56,291.77 |
| Ownership Basis | Yes |
| Lease Basis | No |
| Lease Duration | N/A |
| Land Use Certificate | Yes |
Building Details
| Construction Complete | Yes |
|---|---|
| Building Fire Safety-Proof | Yes |
| Disabled Friendly | Yes |
| Common Rooms | Available for Boys & Girls |
| Covered Area (sq. mt.) | 25,276 |
| Number of Classrooms | 20 |
Library Details
| Separate Reference & Reading Section | Yes |
|---|---|
| Number of Books | 1,09,000 |
| Educational Journals | 10 |
| Educational Periodicals | 15 |
| Encyclopedias | 300 |
| Reference Section Books | 1,250 |
| Books Added Last Quarter | 500 |
| Covered Area (sq. mt.) | 160 |
| Reading Room Capacity | 120 |
Instructional Facilities
| Practice Teaching Arrangements | Yes |
|---|---|
| Number of Schools | 10 |
| Own Playground | Yes |
| Shared Playground | No |
| Gymnasium / Multipurpose Hall | Yes |
| Facilities for Gymnasium | Yes |
| Facilities for Athletics | Yes |
| Indoor Games | Yes |
| Outdoor Games | Yes |
Other Facilities
| Canteen | Yes |
|---|---|
| Medical Facilities | Yes |
| Hostel | Yes |
| Post Office | Yes |
| Bank | Yes |
Non-Teaching Staff
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Mr. Shrishti Choudhary | Accountant |
| 2 | Mr. Pratul Kumar | Clerk |
| 3 | - | Assistant Librarian |
| 4 | Sarfaraz Ahmad | Computer Lab Assistant |
| 5 | Deepak Kumar | Data Entry Operator |
| 6 | Randheer Kumar | MTS |